NTFS vs FAT
| Criteria | NTFS5 | NTFS | FAT32 | FAT16 |
| Operting System | Windows 2000 | Windows NT | Windows 98 | DOS |
|
| ||||
| Limitations | ||||
| Max Volume Size | 2TB | 2TB | 2TB | 2GB |
| Max Files on Volume | Nearly Unlimited | Nearly Unlimited | Nearly Unlimited | ~65000 |
| Max File Size | Limit Only by | Limit Only by | 4GB | 2GB |
| Max Clusters Number | Nearly Unlimited | Nearly Unlimited | 268435456 | 65535 |
| Max File Name Length | Up to 255 | Up to 255 | Up to 255 | Standard - 8.3 |
|
| ||||
| File System Features | ||||
| Unicode File Names | Unicode Character Set | Unicode Character Set | System Character Set | System Character Set |
| System Records Mirror | MFT Mirror File | MFT Mirror File | Second Copy of FAT | Second Copy of FAT |
| Boot Sector Location | First and Last Sectors | First and Last Sectors | First Sector | First Sector |
| File Attributes | Standard and Custom | Standard and Custom | Standard Set | Standard Set |
| Alternate Streams | Yes | Yes | No | No |
| Compression | Yes | Yes | No | No |
| Encryption | Yes | No | No | No |
| Object Permissions | Yes | Yes | No | No |
| Disk Quotas | Yes | No | No | No |
| Sparse Files | Yes | No | No | No |
| Reparse Points | Yes | No | No | No |
| Volume Mount Points | Yes | No | No | No |
|
| ||||
| Overall Performance | ||||
| Built-In Security | Yes | Yes | No | No |
| Recoverability | Yes | Yes | No | No |
| Performance | Low on small volumes | Low on small volumes | High on small volumes | Highest on small volumes |
| Disk Space Economy | Max | Max | Average | Minimal on large volumes |
| Fault Tolerance | Max | Max | Minimal | Average |
|
|
|
|
| |
|
|
|
|
| |
Tabulated by: NTFS.com





